Index
Last updated: 2026-11-01, 310 pages
Overview
- Overview: what the statute requires of CalCompute and the Report.
Elements (8)
- A - Landscape Analysis: reading list.
- B - Cost & Funding: reading list.
- C - Governance: reading list.
- D - Use Parameters: reading list.
- E - Workforce: reading list.
- F - Partnerships: reading list.
- G - Public Sector Workforce: reading list.
- Statutory requirements: every requirement in the statute.
Sources (164)
| Page | Origin | Tier | Citable | Summary | Date |
|---|---|---|---|---|---|
| 2026-10-14 SB-53 Assembly Floor analysis | shared | primary | yes | The analysis gives a cost figure for the consortium’s own work. | 2026-10-14 |
| ACCESS Allocations policy | shared | institutional | yes | This is the full ACCESS rule set for who can get compute and how ACCESS decides. | |
| ACCESS Get your first project | shared | institutional | yes | ACCESS gives a first project in five steps. | |
| ACCESS homepage | shared | institutional | yes | This is a thin homepage of about 286 words. | |
| ACCESS Our impact | shared | institutional | yes | ACCESS reports 67,925 “Users with an allocation” and 2,055 “Research institutions served” since its launch in September 2022. | |
| ACCESS Project types | shared | institutional | yes | ACCESS has four project types: Explore, Discover, Accelerate and Maximize. | |
| AI Singapore AIAP page (web) | web | institutional | yes | AIAP: paid AI apprenticeship of 6 or 9 months; 90% placed in AI roles | 2026-10-29 |
| Anthropic researcher access programs (web) | web | trade | yes | Anthropic has two credit programs. | |
| Anthropic Usage Policy 2026-11-12 | shared | primary | yes | The Anthropic Usage Policy has three tiers: Universal Usage Standards, High-risk Use Case Requirements and Additional Use Case Guidelines. | 2026-11-12 |
| Apereo Foundation homepage | shared | institutional | yes | This is a thin homepage. | |
| AWS Acceptable Use Policy 2021-07-01 | shared | primary | yes | The AWS Acceptable Use Policy is short and general. | 2021-07-01 |
| AWS Cloud Credit for Research (web) | web | trade | yes | AWS gives promotional credit to faculty, research staff and graduate students. | |
| AWS Responsible AI Policy 2025-01-13 | shared | primary | yes | This is the AI-specific hard-limits document of Amazon Web Services (AWS). | 2025-01-13 |
| Bobra BIDS profile (web) | web | institutional | no | Monica Bobra, ODI Principal Data Scientist; open data standards | 2026-10-29 |
| Cal-ICOR About | shared | institutional | yes | Partners (UC Berkeley lead, Learning Lab, 2i2c) and five named staff. | read 2026-10-26 |
| Cal-ICOR documentation | shared | institutional | yes | read 2026-10-26 | |
| Cal-ICOR homepage | shared | institutional | yes | 1,907 students this term and 4,369 all time (UC 275, CSU 1,497, CCC 134); Learning Lab supports it; “Free”. Lists the pages taken. | read 2026-10-26 |
| Cal-ICOR hub usage | shared | institutional | yes | 13 institutions on 20 hubs; users by term 9 to 1,907; summer use drops about 90 percent. | read 2026-10-26 |
| Cal-ICOR Partner With Us | shared | institutional | yes | 20 partner institutions (15 CSU, 2 UC, 3 CCC) and a four-step onboarding with a choice of support model. | read 2026-10-26 |
| California Executive Branch org chart 2025-11-04 | shared | primary | yes | The state executive branch and its heads, as of Nov. 4, 2025. | 2025-11-04 |
| California Jobs First Economic Blueprint | shared | primary | yes | State strategic sectors (Strengthen, Accelerate, Bet, Anchor) and GO-Biz sector strategies | 2026-10-29 |
| California Jobs First homepage | shared | primary | yes | State regional economic program, 13 regions, council of nine agencies co-chaired by GO-Biz and LWDA | 2026-10-29 |
| California Jobs First regions | shared | primary | yes | The 13 economic regions, their plans and the Regional Data Tool | 2026-10-29 |
| California Report on Frontier AI Policy 2025-06-17 | legislative | primary | yes | The working group report does not mention CalCompute in the excerpt. | 2025-06-17 |
| CCC ISTI 25-300-01 AI Literacy | shared | primary | yes | The CCC system has a written AI literacy standard: the PEOPLE framework, six competencies for all students, faculty and staff. | 2026-02-20 |
| CCC ISTI 25-300-02 AI Safety and Security | shared | primary | yes | The California Community Colleges (CCC) Chancellor’s Office tells colleges to test agentic AI in isolated sandboxes. | 2026-05-14 |
| CCC ISTI 26-300-01 Digital Identity Verification | shared | primary | yes | The CCC system requires digital identity verification for students, from August 2026. | 2026-07-23 |
| CCC ISTI 26-300-02 CCCStart Supplemental Data Collection | shared | primary | yes | Sept. 22, 2026: ask only what admission needs; new questions go through central review and an approved list. | read 2026-10-26 |
| CCC ISTI Data Governance Advisory Workgroup | shared | primary | yes | Advisory body: 3 chairs and 18 members from 13 associations, quarterly; tests data standards on nine platforms. | read 2026-10-26 |
| CCC ISTI memos index | shared | primary | yes | Four ISTI memos; one new, 26-300-02. Lists the pages taken. | read 2026-10-26 |
| CDT About the Department | shared | primary | yes | CDT oversees state IT planning, projects, procurement and standards; runs the State Data Center; Director is State CIO. | read 2026-10-26 |
| CDT AI community of practice | shared | primary | yes | State AI forum since 2024 with UC and CSU speakers; Vera Zakem and Deirdre Mulligan in May 2025. | read 2026-10-26 |
| CDT career opportunities | shared | primary | yes | CDT hires by state exam and classification through CalCareer; links the IT classification map. | read 2026-10-26 |
| CDT executive team | shared | primary | yes | CDT’s 12 executives, with Chris Given as CIO and Vera Zakem as Chief Technology and Innovation Officer. | read 2026-10-19 |
| CDT homepage | shared | primary | yes | Thin homepage: Poppy, middle mile, Digital ID; training and AI community links. Lists the pages taken. | read 2026-10-26 |
| CDT IT Classification Mapping | shared | primary | yes | State IT jobs in six domains map to IT Technician to Manager II; Machine Learning Engineer and Cloud Architect are state titles. | read 2026-10-26 |
| CDT workforce development | shared | primary | yes | Training center for public sector IT staff: academies, a GenAI Boot Camp, no research computing course. | read 2026-10-26 |
| CENVAL-ARC homepage | shared | institutional | yes | UC Merced-led regional research computing network; NSF CC* award; symposium March 2027 | unknown |
| Chadalapaka NSF award 2346744 | shared | primary | yes | NSF CENVAL-ARC award, $1,000,000, 2024 to 2027. UC Merced leads with CSU Sacramento, Stanislaus and Fresno. | 2023-12-12 |
| Chadalapaka UC Tech award 2023 | shared | institutional | yes | UC Tech DEI silver award. Her CIO says UC Merced HPC users grew “from 40 to 600” in four years. | 2024-03-28 |
| Chen CCST AI Science Advisor announcement (web) | web | institutional | no | CCST AI Science Advisors at Cal OES: Michael Chen, then Lawrence Chan | 2026-10-29 |
| CITRIS UC Santa Cruz affiliates | shared | institutional | yes | Partner logos: three CITRIS campuses, QB3, two research centers, DART. | read 2026-10-26 |
| CITRIS UC Santa Cruz homepage | shared | institutional | yes | Four-campus UC institute since 2001; no compute or AI program at UC Santa Cruz. Lists the pages taken. | read 2026-10-26 |
| CITRIS UC Santa Cruz leadership and staff | shared | institutional | yes | Director Katia Obraczka, Executive Director Michael Matkin; CIDER drone program employs trained students. | read 2026-10-26 |
| CITRIS UC Santa Cruz programs | shared | institutional | yes | Campus-only seed grants (I2P) and student Tech for Social Good grants. | read 2026-10-26 |
| CloudBank at Berkeley | shared | institutional | yes | 2020 UC Berkeley data science college (CDSS) news: NSF CloudBank (SDSC, UC Berkeley) brokers public cloud for research and teaching | 2020-09-08 |
| CMU Policy Innovation Lab | shared | institutional | yes | Heinz College course page: students build public interest technology for government clients; no compute facts | 2026-10-26 |
| CNCF landscape | shared | institutional | no | The saved copy has no content. | |
| cncf landscape2 on GitHub | shared | institutional | no | landscape2 is a free, open-source command line tool that builds a static, interactive landscape website from YAML (a plain-text data format) files. | |
| Columbia Empire AI page | shared | institutional | yes | 700,000 service units per institution; $0.50 per unit, half paid by Columbia; free low-priority overflow | unknown |
| CRB Prytaneum brief | shared | institutional | yes | 2024-07-12 | |
| Crittenden UC Berkeley Human Rights Center profile | shared | institutional | no | Camille Crittenden is Deputy Director of CITRIS | 2026-10-28 |
| CROSS About | shared | institutional | yes | Founded 2015 with a $2M gift and three founding industry members; leadership, advisory board and stakeholder benefits. No fees or member rights. | read 2026-10-26 |
| CROSS Events | shared | institutional | yes | CROSS moved its symposium to the UC Open Source Summit (UC Open), held each spring since 2025. | read 2026-10-26 |
| CROSS homepage | shared | institutional | yes | Thin homepage; CROSS funds student open source projects and works with the six-campus UC OSPO Network. Lists the pages taken. | read 2026-10-26 |
| Cryst Stanford HAI profile | shared | institutional | yes | Confirms her role: Director of Policy and Society. Co-author of “Expanding Academia’s Role in Public Sector AI”. | |
| Cryst Stanford Profiles | shared | institutional | yes | Official bio: brings Stanford AI research to policymakers; earlier roles at SIEPR and FSI. | |
| CSIS If Compute Is the New Oil | shared | institutional | no | Commentary on compute as a strategic resource in the Gulf; links a UC record on data center energy use | 2026-10-28 |
| Empire AI access (web) | web | institutional | yes | Empire AI is a New York State consortium that shares an AI computer among member institutions. | |
| Epoch AI data centers | shared | institutional | yes | 96 of the largest AI data centers, with power, compute and cost estimates; no California site among them | 2026-10-28 |
| Epoch AI GPU clusters | shared | institutional | yes | Over 500 GPU clusters with performance, power, cost and owner; CC-BY; a cross-check and model for the survey’s fields | 2026-10-28 |
| ESP Action CalCompute public cloud release 2024-02-08 (web) | web | primary | yes | The co-sponsor calls CalCompute a “public cloud”. Teri Olle: people with ideas “do not have access to the tools they need”. | 2024-02-08 |
| ESP Governor signs SB-53 release 2025-09-29 (web) | web | primary | yes | The co-sponsor says compute is “dominated by just three companies: Amazon, Google, and Microsoft” and CalCompute is “a public option”. | 2025-09-29 |
| ESP launches Economic Security California 2024-01-30 (web) | web | primary | yes | Economic Security California (ESCA) is the California state affiliate of the Economic Security Project (ESP). | 2024-01-30 |
| Esterling ORCID record | shared | institutional | yes | UC Riverside professor since 2003; Graduate Division dean roles 2012 to 2017; town-hall grants including CARB. | |
| Esterling TECD lab homepage | shared | institutional | yes | TeCD-Lab at UC Riverside, founded 2019. Prytaneum, an open source platform for large public meetings. | |
| Executive Order N-6-26 | shared | primary | yes | Directive 9 set a deadline of “No later than October 15, 2026” for the Government Operations Agency (GovOps). | 2026-05-21 |
| Fei-Fei Li Senate testimony 2023-09-14 (web) | web | primary | yes | Fei-Fei Li tells a U.S. Senate committee that compute and data needs leave frontier AI to “a select few industry players”. She backs the National AI Research Resource. | 2023-09-14 |
| Gangas Kapor Center profile | shared | institutional | yes | Co-leads Kapor’s Equitable Tech Policy Initiative: digital divide and new tech workforce models. | |
| Gilpin AIEA Lab homepage | shared | institutional | yes | AIEA Lab: faithful reasoning for high-stakes uses, AI for law. About 50 members. | |
| Gilpin ORCID record | shared | institutional | yes | 24 works. Confirms the DOI of “Separating facts and evaluation” (AI & Society, 2023). | |
| Gilpin UCSC homepage | shared | institutional | yes | UC Santa Cruz assistant professor; explainable AI for accountability; MIT PhD 2020; AFOSR YIP 2023. | |
| GO-Biz team page (web) | web | primary | yes | GO-Biz staff list; Trelynd Bradley, Deputy Director, Innovation and Emerging Technologies | 2026-10-29 |
| Google Cloud Acceptable Use Policy 2026-10-12 | shared | primary | yes | The Google Cloud Acceptable Use Policy (AUP) is general. | 2026-10-12 |
| Google Cloud research credits (web) | web | trade | yes | Google gives Google Cloud Platform (GCP) credit to faculty, PhD students and postdoctoral researchers in listed countries. | |
| Google Generative AI Prohibited Use Policy 2024-12-17 | shared | primary | yes | This is the AI-specific hard-limits document of Google. | 2024-12-17 |
| Google TPU Research Cloud (web) | web | trade | yes | The TPU Research Cloud (TRC) gives accepted researchers Cloud Tensor Processing Units (TPUs) “at no charge”. | |
| Goranson CMU Heinz profile | shared | institutional | no | Christopher Goranson, professor of the Policy Innovation Lab; once at 18F | 2026-10-28 |
| Governor AI working group release 2025-03-18 | legislative | primary | yes | The release announces the draft of the Governor’s working group report. | 2025-03-18 |
| Governor appointments 2024-10-24 (web) | web | primary | yes | Sarah Soto-Taylor appointed GovOps Undersecretary | 2026-10-29 |
| Governor appointments 2026-04-29 (web) | web | primary | yes | Chris Given appointed CDT Director; earlier GovOps Deputy Secretary | 2026-10-29 |
| Governor appointments 2026-08-19 | shared | primary | yes | The Governor appoints Ayushi Roy State Chief Technology Officer at CDT. | 2026-08-19 |
| Governor California 4th largest economy 2025-04-23 (web) | web | primary | yes | California becomes the fourth-largest economy, $4.1 trillion against Japan’s $4.02 trillion (IMF and BEA). No CalCompute. | 2025-04-23 |
| Governor economy tops 4.5 trillion 2026-10-05 (web) | web | primary | yes | California output tops $4.5 trillion in 2025 (BEA) and “remains” the fourth-largest economy. No CalCompute. | 2026-10-05 |
| Governor ICYMI 32 of top 50 AI companies 2025-03-12 (web) | web | primary | yes | The origin of “32 of 50”, linked to the Forbes AI 50. It says “fifth largest economy”. No CalCompute. | 2025-03-12 |
| Governor TIME Person of the Year made in California 2025-12-12 (web) | web | primary | yes | “33 of the 50 top AI companies”, 15.7% of U.S. AI job postings, and over half of global AI venture capital in the Bay Area. No CalCompute. | 2025-12-12 |
| GovOps AI independent oversight and kill switch | shared | primary | yes | Names EO N-9-26 (Sept. 18, 2026): third-party AI oversight, independent audits and a frontier model shutoff. | read 2026-10-26 |
| GovOps departments | shared | primary | yes | 15 entities; CalHR sets job classifications and training; Learning Lab is a state grantmaker. | read 2026-10-26 |
| GovOps homepage | shared | primary | yes | GovOps oversees 16 departments, including CDT, CalHR and Learning Lab; leads AI oversight. Lists the pages taken. | read 2026-10-26 |
| GovOps more efficient California | shared | primary | yes | read 2026-10-26 | |
| GovOps vision mission and goals | shared | primary | yes | Goal 1: “Develop the State Workforce”. | read 2026-10-26 |
| Granted AI on NSF 26-508 | shared | trade | no | This is a vendor blog post that sells a grant-writing product. | 2026-05-25 |
| Guillen Imprint News profile | shared | trade | no | 2015 profile: LA County child welfare social worker who builds apps. “I’m more for people-centered technology”. | 2015-07-21 |
| Hazelwood Empire AI board appointment 2025-10-08 | shared | institutional | yes | Kim Hazelwood joins as At-Large Board Member. Board of 16 set by New York law; FY26 state capital funding. | 2025-10-08 |
| Hazelwood Empire AI governance | shared | institutional | yes | Empire AI board of 17 names, two observers. Kim Hazelwood is listed as “Tech Executive”. | |
| Hazelwood NC State ECE honor | shared | institutional | yes | Honored 2025. Roles at UVA, Google, Yahoo and Meta; Google TPU and Facebook AI Research Supercluster. | 2025 |
| Hazelwood personal site | shared | unknown | no | Harvard PhD; CRA board 2017 to 2025; papers including “Sustainable AI” (2022). | |
| Jobs First 2025 results release | shared | primary | yes | $1.6 billion in 2025; 142,000 trained, 61,000 jobs; ETP, apprenticeship and HRTP channels | 2026-02-03 |
| LBNL 2024 US Data Center Energy Usage Report | shared | institutional | yes | US data centers: 176 TWh in 2023 (4.4% of electricity), 325-580 TWh in 2028; California second to Virginia in demand | 2024-12-19 |
| LeMahieu 2017 Networked improvement communities | shared | peer-reviewed | yes | Abstract only: six principles of networked improvement communities (Carnegie Foundation) | 2017 |
| Lieggi UCSC OSPO profile | shared | institutional | yes | Leads UC Santa Cruz OSPO and CROSS; created the UC OSPO Network; co-PI on an NSF POSE grant. | |
| Massachusetts AI Hub release | shared | primary | yes | $31M state grant to MGHPCC for AI Compute Resources; about $120M over five years | 2025-05-06 |
| Microsoft AFMR (web) | web | trade | yes | Microsoft’s Accelerating Foundation Models Research (AFMR) program has ended. | |
| Microsoft Enterprise AI Services Code of Conduct 2026-05-01 | shared | primary | yes | The Code of Conduct sets the prohibited uses for all Microsoft AI Services, including Azure OpenAI. | 2026-05-01 |
| NAIRR Pilot allocation management policy | shared | primary | yes | The NAIRR Pilot takes back compute that a project does not use. | |
| NAIRR Pilot proposal instructions | shared | primary | yes | A NAIRR Pilot request is a three-page PDF, a short CV for the lead, and an online form. | |
| NAIRR Pilot resource allocations (web) | web | institutional | yes | ||
| Newsom SB-53 signing release 2025-09-29 | legislative | primary | yes | The release describes CalCompute in one line, under “Innovation”. | 2025-09-29 |
| Norman Berkeley I School profile (web) | web | institutional | no | Justin Norman named AI Science Advisor to CDT (CCST residency) | 2026-10-29 |
| NRP Acceptable Use Policy (web) | web | institutional | yes | The NRP Acceptable Use Policy (AUP) is a one-page user agreement. | |
| NRP Getting started (web) | web | institutional | yes | NRP has no proposal review. | |
| NRP Policies (web) | web | institutional | yes | NRP enforces efficient use with numbers. | |
| NSF 26-508 TechAccess solicitation (web) | web | primary | yes | 2026-03-25 | |
| NSF 26-513 solicitation | shared | primary | yes | NSF AI Infrastructure Hubs: one award per state, first deadline Nov. 4, 2026; partners fund five years of compute, NSF funds staff and training | 2026-07-31 |
| NVIDIA Academic Grant Program (web) | web | trade | yes | The NVIDIA Academic Grant Program is “currently not accepting new applications”. | |
| ODI homepage (web) | web | primary | yes | ODI: data, design and technology for departments; Governor’s Innovation Fellows | 2026-10-29 |
| OpenAI Researcher Access Program (web) | web | trade | yes | OpenAI gives up to $1,000 of API (application programming interface) credit for research on responsible deployment, risk and the societal impact of AI. | |
| OpenAI Usage Policies 2025-10-29 | shared | primary | yes | OpenAI has one set of usage policies for all of its products. | 2025-10-29 |
| Oracle Cloud Free Tier | shared | trade | no | US$300 credit for 30 days and Always Free services; no GPU in the free tier | unknown |
| Pathways to College in California | shared | primary | yes | C2C data story on students from high school to college and work, by district | 2026-10-29 |
| PEARC 2025 Cultivating Computational Equity Central Valley | shared | peer-reviewed | yes | CENVAL-ARC: Central Valley campuses use under 0.05% of ACCESS allocations; training and shared infrastructure | 2025-07-20 |
| PEARC 2025 Empire AI model for provisioning AI and HPC | shared | peer-reviewed | yes | Empire AI: $250M state capital, $150M from members, nonprofit governance, member-ranked proposals | 2025-07-20 |
| Poppy overview | shared | primary | yes | Poppy is a generative AI (GenAI) platform that CDT built for state employees. | |
| Poppy service page | shared | primary | yes | CDT charges state departments for Poppy. | |
| Poppy Terms of Use (web) | web | primary | yes | These are the terms between CDT and each “Ordering Entity” for Poppy, the state’s generative AI (GenAI) platform. | |
| Public AI Network 2024 white paper | shared | institutional | yes | Public access, accountability and permanent public goods; names CalCompute as a local public compute effort | 2024-08-10 |
| Romo AP0110.com homepage | shared | trade | no | AP0110 INC. sells AI, infrastructure and software services. Does not name Daniel Romo. | |
| Romo AP0110.org homepage | shared | unknown | no | AP0110 research site lists CalCompute, UNA-USA and Life Impact International as partnered projects. | |
| S.2714 CREATE AI Act | shared | primary | yes | Federal NAIRR bill as reported: NSF picks an operating entity or consortium; a free tier of access | 2024-12-17 |
| SB 1047 CalCompute section 2024-08-29 | legislative | primary | yes | SB 1047’s CalCompute section: the same elements as SB-53, report due Jan. 1, 2026; vetoed | 2024-08-29 |
| SB-53 Assembly Floor analysis 2025-09-08 | legislative | primary | yes | This is the only legislative source with a cost figure for the consortium. | 2025-09-08 |
| SB-53 Assembly Privacy analysis 2025-07-08 | legislative | primary | yes | The committee’s summary of the bill (items 17 to 28) already matches the enacted § 11546.8 almost item for item. | 2025-07-08 |
| SB-53 Assembly Privacy analysis 2025-09-05 | legislative | primary | yes | This is the last committee analysis of SB 53, on the version the Governor signed. | 2025-09-05 |
| SB-53 Gov Code 11546.8 | legislative | primary | yes | The statute: Gov. Code § 11546.8, subdivisions (a) to (k), word for word. The base of every definition. | 2025-09-29 |
| SB-53 Senate GO analysis 2025-03-25 | legislative | primary | yes | Excerpt of the CalCompute passages of the Senate Governmental Organization analysis. The full copy is the (web) page. | 2025-03-25 |
| SB-53 Senate GO analysis 2025-03-25 (web) | web | primary | yes | The first committee analysis of SB 53. It has the enacted mission, UC placement and seven elements, with the March appointment scheme. It says “This bill does not establish CalCompute” and records no opposition. | 2025-03-25 |
| SB-53 Senate Judiciary analysis 2025-04-08 | legislative | primary | yes | 2025-04-08 | |
| SB-53 signing message 2025-09-29 | legislative | primary | yes | The signing message does not mention CalCompute, the consortium or the Report. | 2025-09-29 |
| SDSC NAIRR Operations Center launch | shared | institutional | yes | NSF chose SDSC to lead the National AI Research Resource (NAIRR) Operations Center. | 2026-09-01 |
| Sommerhoff 2018 What Do We Teach When We Teach the Learning Sciences | shared | peer-reviewed | yes | 75 learning sciences graduate programs: technology for learning is the most common concept | 2018 |
| StateScoop California CTO Ayushi Roy | shared | trade | no | Roy replaces Jonathan Porat; CIO Chris Given’s priorities include digital identity and AI. | 2026-08-20 |
| Suen Chancellor’s Outstanding Staff Award | shared | institutional | yes | 2019 award. First staff member of Berkeley data science (2015); launched the Discovery Program. | 2019-10-17 |
| Suen D-Lab profile | shared | institutional | yes | Founded data science programs since 2015, including the UC Berkeley Cloud Meetup. | |
| UC ANR Cooperative Extension | shared | institutional | yes | 2026-10-29 | |
| UC Davis HPC clusters | shared | institutional | yes | Farm, Franklin and Hive: 21,776 cores and 139 GPUs in the table, “over 48,000” cores in the text | 2024-09 |
| UC Davis HPC rates | shared | institutional | yes | 2023-05-01 | |
| UC OSPO Network education resources | shared | institutional | yes | 43 curated open source lessons from six UC campuses; aggregated curriculum model for E | 2026-10-29 |
| UC Regents B4 Update on AI 2026-09-16 | shared | primary | yes | UC is scoping its own “Sovereign AI Cloud”, UC-owned and UC-governed. It does not name CalCompute. | 2026-09-16 |
| UN Open Source Week 2025 | shared | institutional | yes | 2025 highlights: 1000+ attendees, 75 countries, 150+ speakers. | read 2026-10-26 |
| UN Open Source Week 2025 Conference Report | shared | institutional | yes | RISE report: the GDC recognizes open access to compute; OSPOs succeed by mandate and authority, not tools. | read 2026-10-26 |
| UN Open Source Week 2026 agenda | shared | institutional | yes | AI day sessions on public AI infrastructure and open source GenAI governance; UC Santa Cruz on a university OSPO panel. | read 2026-10-26 |
| UN Open Source Week homepage | shared | institutional | yes | UN Open Source Week 2026, June 22-26, run by ODET and OICT; the Open Source x AI day. Lists the pages taken. | read 2026-10-26 |
| UN OSET and UNDP 2024 DPI Safeguards | human | institutional | yes | This is a United Nations framework for safe and inclusive digital public infrastructure (DPI). | 2024-09 |
| Wagner BASE homepage | shared | institutional | yes | Thin homepage. BASE is an AI safety research lab and “a fiscally sponsored project of Community Initiatives”. | |
| Wiener SB 1047 introduction release 2024-02-07 (web) | web | primary | yes | SB 1047’s release names CalCompute users as “startups, researchers, and community groups” and asks cloud firms for transparent pricing. | 2024-02-07 |
| Wiener SB 294 announcement 2023-09-13 | legislative | primary | yes | 2023-09-13 | |
| Wiener SB-53 expansion release 2025-07-09 | legislative | primary | yes | The author’s office describes CalCompute as more settled than the statute does. | 2025-07-09 |
| Wiener SB-53 introduction release 2025-02-28 (web) | web | primary | yes | SB 53 “takes the first step toward establishing CalCompute”, with “low-cost compute”. It compares New York’s $90 million AI consortium. | 2025-02-28 |
| Wiener SB-53 signing release 2025-09-29 (web) | web | primary | yes | The author calls CalCompute “industrial policy” for startups and researchers. Teri Olle calls it “a public option for computing power”. | 2025-09-29 |
| Würthwein CENIC board of directors | shared | institutional | yes | CENIC board by segment of California education. Lists him as Science Advisor. | |
| Würthwein HDSI profile | shared | institutional | yes | Calls him SDSC Director and executive director of the Open Science Grid. | |
| Würthwein National Research Platform homepage | shared | institutional | yes | NRP: free GPUs for U.S. nonprofit research across 70+ institutions. Says NSF 26-513 names NRP. | |
| Würthwein SDSC leadership | shared | institutional | yes | Names him SDSC Director, with faculty posts in Physics and HDSI. | |
| Zakem Berkeley I School profile (web) | web | institutional | no | Vera Zakem, State Chief Technology Innovation Officer; past USAID | 2026-10-29 |
Entities (126)
- ACCESS, U.S. National Science Foundation
- ACCESS
- ACM, PEARC ‘25
- AI Explainability and Accountability Lab, UC Santa Cruz
- AI Singapore
- Amazon Web Services
- Anthony Suen
- Anthropic
- AP0110
- Apereo Foundation
- Ariya Mohanty
- Ashley Atkins
- Assembly Appropriations Committee
- Assembly Committee on Privacy and Consumer Protection
- BASE (Black in AI Safety and Ethics)
- BASE
- Berkeley Institute for Data Science
- Cal-ICOR
- California Community Colleges Chancellor’s Office
- California Council on Science and Technology
- California Cradle-to-Career Data System
- California Department of Technology
- California Government Operations Agency
- California Governor’s Office of Business and Economic Development (GO-Biz)
- California Governor’s Office of Emergency Services
- California Jobs First
- California Office of Data and Innovation
- California Research Bureau, California State Library
- California State Assembly
- California State Library
- California State Senate
- Carnegie Mellon public interest technology lab
- Carnegie Mellon University, Heinz College
- CENIC
- Center for Research in Open Source Software, UC Santa Cruz
- Center for Strategic and International Studies
- Chris Given
- CITRIS and the Banatao Institute, UC Santa Cruz
- Citrus (as recorded)
- Cloud Native Computing Foundation (GitHub)
- Cloud Native Computing Foundation
- Columbia University Information Technology
- Commonwealth of Massachusetts, Office of the Governor
- CROSS
- Daniel Romo
- Deeksha Vaidyanathan
- Deirdre K. Mulligan
- Economic Security Project Action
- Economic Security Project
- Elena Cryst
- Empire AI
- Encode AI
- Epoch AI
- Frank Würthwein
- GO-Biz
- Gov. Gavin Newsom
- Government Operations Agency
- Granted AI (vendor blog)
- Halıcıoğlu Data Science Institute, UC San Diego
- Homa Hosseinmardi
- Jim Temple
- Journal of the Learning Sciences
- Kapor Center
- Kevin Michael Esterling
- Kim Hazelwood
- Labor and Workforce Development Agency
- Lawrence Berkeley National Laboratory
- Lawrence Wagner
- Leilani H. Gilpin
- Lili Gangas
- Mark Nitzberg
- Michael Chen
- Microsoft
- NAIRR
- National Research Platform
- National Science Foundation
- NC State University Department of Electrical and Computer Engineering
- Nelson
- NVIDIA
- Office of Data and Innovation
- Office of Senator Scott Wiener
- Office of the Governor of California
- Office of the Governor
- Omar Aslai
- OpenAI
- Oracle
- ORCID
- Public AI Network
- Robert Rivas
- Ruby Guillen
- San Diego Supercomputer Center, UC San Diego
- San Diego Supercomputer Center
- Sarah Soto-Taylor
- Sarvani Chadalapaka
- Secure AI Project
- Sen. Scott Wiener
- Senate Committee on Governmental Organization
- Stanford HAI
- Stanford University
- StateScoop
- Stephanie Lieggi
- The Imprint
- U.S. Government Publishing Office
- U.S. National Science Foundation, NAIRR Pilot
- U.S. National Science Foundation
- U.S. Senate Committee on Homeland Security and Governmental Affairs
- UC Agriculture and Natural Resources
- UC Berkeley College of Computing, Data Science, and Society
- UC Berkeley D-Lab
- UC Berkeley Human Rights Center
- UC Berkeley School of Information
- UC Davis HPC Core Facility
- UC Merced
- UC OSPO Network
- UC Riverside
- UC San Diego Foundation
- UC Santa Cruz Open Source Program Office
- UC Santa Cruz
- UN Open Source Office
- United Nations Office for Digital and Emerging Technologies
- United Nations Office of Information and Communications Technology
- University of California Office of the President
- Vashishth Doshi
- Vera Zakem
Concepts (8)
- CalCompute as coordinator vs operator
- Fully owned and hosted platform
- Funding models
- Hybrid compute and open-weight models
- NAIRR and the National Research Platform
- State AI compute clusters and the Empire AI model
- UC placement
- Who can use CalCompute
Analyses (2)
- D - Research from the Oct. 8 call
- Suggestions: what visitors sent, and what happened to it.