California AI compute programs and resources
This page reports what the sources say. It is not a position of the consortium.
Each row is one California program, resource, organization or project in AI, data science or computing that a source page in this library describes. A row states only what its sources say. A blank cell means that no cited source states the fact. Not stated in Cost or Get access means the same. A cell with several values separates them with a semicolon. Link is the public address of the record, as a cited source gives it.
| Name | Kind | California region | Serves | Offers | Domains | Status | Cost | Access | Get access | Link | Sources | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F3i Supercomputing Center | resource | Central San Joaquin | CSU; Industry | Data access; Training; Advice and support | Compute; Workforce and learning; Agriculture and environment | operating | Not stated | California startups, researchers and educators in agriculture and biotech; Central Valley users have priority | Sign-in portal linked from the center’s page; sign-up for a Data Challenge on the same page; no allocation process stated | https://f3i.org/supercomputing-center | F3i Supercomputing Center (web); SDSC F3i Supercomputing Center release 2026-07-16 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 |
| F3 Innovate (F3i) | organization | Central San Joaquin | Workforce and learning; Agriculture and environment; Funding | Not stated | Not stated | https://f3i.org/ | F3 Innovate about (web); F3I homepage (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||||
| CENVAL-ARC (Central Valley Accessible Research and Computational Hub) | program | Capital; North San Joaquin; Central San Joaquin | UC; CSU | GPU compute; CPU compute; Training | Compute; Workforce and learning | funded | Not stated | Faculty, graduate students and undergraduate researchers in the Central Valley | Symposium registration on the program homepage (March 4 and 5, 2027); account route for the cluster not stated | https://cenval-arc.ucmerced.edu/ | CENVAL-ARC homepage; Chadalapaka NSF award 2346744; PEARC 2025 Cultivating Computational Equity Central Valley; CJF Investment Playbook 2025 (web) | 2026-11-10 |
| Pinnacles High Performance Computing cluster, UC Merced | resource | UC | GPU compute; CPU compute | Compute | Not stated | UC Merced researchers; the CENVAL-ARC hardware is part of the cluster; rules for CSU users not stated | Not stated | Chadalapaka NSF award 2346744; Chadalapaka UC Tech award 2023 | 2026-11-10 | |||
| UC Davis HPC Core Facility clusters (Farm, Franklin, Hive) | resource | UC | GPU compute; CPU compute | Compute | operating | Fee (recharge rates) | UC Davis investigators get the affiliate rates; many clusters are restricted | Farm purchases go through the Hippo portal; an equipment quote is available on request | https://hpc.ucdavis.edu/clusters | UC Davis HPC clusters; UC Davis HPC rates; CASC member directory (web) | 2026-11-10 | |
| Tuolumne, Lawrence Livermore National Laboratory | resource | Bay Area | GPU compute; CPU compute | Compute | operating | Not stated | A shared resource of Livermore Computing for the programs ASC, M&IC and Bio; account rules not stated | Not stated | https://hpc.llnl.gov/hardware/compute-platforms/tuolumne | LLNL Tuolumne (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |
| El Capitan Phase 2, Lawrence Livermore National Laboratory | resource | Bay Area | GPU compute | Compute | operating | Not stated | Not stated | Epoch AI GPU clusters (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |||
| NERSC Perlmutter, Lawrence Berkeley National Laboratory | resource | Bay Area | GPU compute | Compute | operating | Not stated | Not stated | Epoch AI GPU clusters (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |||
| San Diego Supercomputer Center (SDSC), UC San Diego | organization | Southern Border | Compute; Data and networks | Not stated | Not stated | https://www.sdsc.edu | Würthwein SDSC leadership; SDSC NAIRR Operations Center launch; CASC member directory (web); ACCESS resource catalog feed (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||||
| SDSC Expanse AI | resource | Government; Nonprofits; Industry | GPU compute | Compute | Not stated | U.S.-based researchers and educators at academic institutions, nonprofits, government agencies, and startups and small businesses with federal grants | NAIRR Pilot Start-Up request for up to 2,000 GPU-hours for three months; one section of the call gives a decision within 2 weeks, another within 3 weeks | https://nairrpilot.org/opportunities/startup-project | NAIRR Pilot Start-Up projects (web); NRP Acceptable Use Policy (web); NAIRR Pilot resource catalog feed (web) | 2026-11-10 | ||
| Sherlock Secure Cloud, SDSC | resource | UC; Government; Industry | Advice and support | Compute; Data and networks | operating | Fee (non-profit pricing; no prices given) | Academic, government and industry partners | Contact Sherlock through its website; service is by agreement | https://sherlock.sdsc.edu/ | SDSC Sherlock homepage (web); SDSC Sherlock Cloud services (web); SDSC Sherlock compliance (web); SDSC Sherlock FedRAMP release 2026-09-21 (web) | 2026-11-10 | |
| National Research Platform (NRP), Nautilus cluster | resource | National | Community colleges; Nonprofits | GPU compute; CPU compute; Advice and support | Compute; Data and networks | operating | Free (funded by NSF) | Scientific projects and education at U.S. nonprofit institutions, community colleges included; a student joins a supervisor’s namespace | Sign in with CILogon; a faculty member, staff member or postdoc sends the namespace request form; no proposal review | https://nrp.ai/documentation/userdocs/start/getting-started/ | Würthwein National Research Platform homepage; NRP Getting started (web); NRP Policies (web); NRP Acceptable Use Policy (web); Würthwein NSF award 2112167 (web); ACCESS resource catalog feed (web); NAIRR Pilot resource catalog feed (web) | 2026-11-10 |
| CENIC AI Resource (CENIC AIR) | resource | Statewide | CSU | GPU compute; CPU compute | Compute; Workforce and learning | operating | Not stated | Any faculty member with a CILogon sign-in; a campus can add hardware | Sign in with CILogon, then create or join a project (a namespace); a campus adds hardware through the bring your own resources (BYOR) program | https://cenic.org/initiatives/cenic-air | CENIC AIR initiative (web); CENIC About (web) | 2026-11-10 |
| CENIC and the California Research and Education Network (CalREN) | organization | Statewide | UC; CSU; Community colleges | Network | Data and networks | operating | Not stated | CENIC members (Associates), for not-for-profit purposes | Not stated | https://cenic.org/about | CENIC About (web); CENIC membership (web); CENIC CalREN acceptable use policy (web); Würthwein CENIC board of directors; CENIC research education and cultural community (web) | 2026-11-10 |
| CSU TIDE (Technology Infrastructure for Data Exploration) | resource | Compute; Data and networks | operating | Not stated | Accessed through CENIC; eligibility not stated | Not stated | CENIC About (web) | 2026-11-10 | ||||
| California Middle-Mile Broadband Initiative | project | Statewide | Data and networks | Not stated | Not stated | CENIC About (web); CDT homepage; CDT executive team | 2026-11-10 | |||||
| HPWREN (High Performance Wireless Research and Education Network) | resource | Sierra; Los Angeles County; Orange County; Inland SoCal; Southern Border | Network | Data and networks | operating | Not stated | Gives wireless internet access to ALERTCalifornia in San Diego, Orange, Los Angeles, Inyo and Riverside counties; other users not stated | Not stated | ALERTCalifornia homepage (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||
| NAIRR Operations Center, SDSC | organization | National | Compute | funded | Not stated | Not stated | SDSC NAIRR Operations Center launch; Würthwein NSF award 2616251 (web) | 2026-11-10 | ||||
| National Data Platform, UC San Diego | resource | National | Data access | Data and networks | funded | Not stated | Not stated | https://nationaldataplatform.org | SDSC National Data Platform release 2026-08-10 (web) | 2026-11-10 | ||
| NAIRR Pilot | program | National | Government; Nonprofits; Industry | GPU compute; CPU compute; Cloud credits; Data access; Training; Advice and support | Compute; Data and networks; Workforce and learning | operating | Free (allocation by proposal) | U.S.-based researchers and educators at academic institutions, nonprofits, government agencies, and startups and small businesses with federal grants | Online form and a three-page PDF proposal in the NAIRR Pilot portal; a request sent by the 15th of a month gets a decision by the end of the next month; the catalog feed marks 8 resources as paused or not able to take new awards | https://nairrpilot.org/opportunities/allocations | NAIRR Pilot resource allocations (web); NAIRR Pilot Start-Up projects (web); NAIRR Pilot proposal instructions; NAIRR Pilot allocation management policy; NSF NAIRR pilot launch release 2024-01-24 (web); NAIRR Pilot resource catalog feed (web) | 2026-11-10 |
| ACCESS | program | National | UC; CSU; Community colleges; Government; Industry | GPU compute; CPU compute; Training | Compute | operating | Free (allocation by request) | U.S.-based researchers and educators, graduate student level or higher, at two-year or four-year institutions; government and private sector researchers with open work | Create an ACCESS account with an institutional email, choose a project type and submit a request; an Explore request usually gets an answer by the next business day; Maximize requests open every 6 months | https://allocations.access-ci.org/get-your-first-project | ACCESS Allocations policy; ACCESS Project types; ACCESS Get your first project; ACCESS Our impact; PEARC 2025 Cultivating Computational Equity Central Valley; ACCESS resource catalog feed (web); ACCESS homepage | 2026-11-10 |
| Open Science Grid (OSG) | resource | National | Compute | Free | Participants of the CENVAL-ARC symposium at UC Merced get access and keep it at their home institution; other users not stated | Through the CENVAL-ARC symposium; no other route stated | CENVAL-ARC homepage; Würthwein HDSI profile | 2026-11-10 | ||||
| CloudBank | program | National | Community colleges | Cloud credits; Training; Advice and support | Compute; Workforce and learning | Credits | Principal investigators who request cloud resources in an NSF proposal; ACCESS and NAIRR Pilot users; CloudBank Classroom is for institutions such as community colleges | Request cloud resources in an NSF proposal, or request CloudBank through ACCESS or the NAIRR Pilot; the NAIRR feed says awards on Amazon Web Services, Google Cloud Platform and Voltage Park are paused | https://www.cloudbank.org | CloudBank at Berkeley; ACCESS resource catalog feed (web); NAIRR Pilot resource catalog feed (web) | 2026-11-10 | |
| NSF State and Regional AI Infrastructure Hubs (NSF 26-513) | program | National | Community colleges; Nonprofits | Funding | Compute; Workforce and learning; Funding | announced | Not stated | U.S. institutions of higher education and research nonprofits submit; one award for each state or multi-state region | Full proposal to NSF; deadlines Nov. 4, 2026 and Nov. 3, 2027, then the first Wednesday in November each year; no letter of intent | https://www.nsf.gov/funding/opportunities/us-national-science-foundation-state-regional-artificial/nsf26-513/solicitation | NSF 26-513 solicitation; NSF news AI Infrastructure Hubs (web) | 2026-11-10 |
| NSF TechAccess: AI-Ready America Coordination Hubs (NSF 26-508) | program | National | Government; Industry | Funding; Training; Advice and support | Workforce and learning; Funding | announced | Not stated | One Coordination Hub for each state, the District of Columbia or territory; one proposal for each institution; a hub trains educators, workers and small business owners and assists government entities | Letter of intent, then full proposal to NSF; round 2 is due Dec. 15, 2026 and Jan. 15, 2027; round 3 is due June 1 and July 1, 2027 | https://www.nsf.gov/funding/opportunities/techaccess-ai-ready-america/nsf26-508/solicitation | NSF 26-508 TechAccess solicitation (web) | 2026-11-10 |
| NSF CyberAICorps Scholarship for Service (NSF 26-503) | program | National | Community colleges | Funding | Workforce and learning; Funding | Not stated | Academic institutions apply; community colleges only as sub-awardees of a four-year institution; scholars are U.S. citizens or lawful permanent residents | Full proposal to NSF; Innovation Track target date April 5, 2027; Scholarship Track deadline July 20, 2027 | https://www.nsf.gov/funding/opportunities/cyberai-sfs-cyberaicorps-scholarship-service/nsf26-503 | NSF 26-503 CyberAICorps Scholarship for Service (web); NSF 26-503 CyberAICorps solicitation (web) | 2026-11-10 | |
| NIH STRIDES Initiative | program | National | Government | Training; Advice and support | Compute; Health and life sciences | operating | Fee (discounted partner cloud services and training) | NIH Institutes, Centers and Offices, and NIH-funded institutions | Enrollment page on the STRIDES site; the steps are not stated | https://cloud.nih.gov/about-strides/benefits | NIH STRIDES benefits (web) | 2026-11-10 |
| Google Cloud research credits | program | National | Nonprofits | Cloud credits | Compute; Funding | Credits (expire after 365 days) | Faculty, PhD students and postdoctoral researchers at accredited higher education institutions and eligible nonprofit research institutions in approved countries | One web form on the program page, with a proposal of 250 words or fewer and a cost estimate from the pricing calculator; review time not stated | https://edu.google.com/programs/credits/research/ | Google Cloud research credits (web) | 2026-11-10 | |
| NVIDIA Academic Grant Program | program | National | GPU compute | Compute; Funding | paused | Free (grant of GPU hours or hardware) | Full-time faculty at accredited institutions that award research degrees to PhD students, worldwide | Paused: the program is not accepting new applications | https://www.nvidia.com/en-us/industries/higher-education-research/academic-grant-program/ | NVIDIA Academic Grant Program (web) | 2026-11-10 | |
| Center for AI Safety Compute Cluster | resource | UC | GPU compute; Advice and support | Compute | operating | Free | Researchers in machine learning safety; collaborators include UC Berkeley and UC Santa Cruz professors | Closed to new external applications: the page says it is not accepting them | https://safe.ai/work/compute-cluster | Center for AI Safety Compute Cluster (web); Center for AI Safety About (web) | 2026-11-10 | |
| Cal-ICOR (California Interactive Computing Open Resource) | resource | Statewide | UC; CSU; Community colleges | Training; Advice and support | Compute; Workforce and learning | operating | Free | Any California public higher education institution; a participating institution gives its users access | A campus contacts Cal-ICOR, reviews the materials and chooses a support model; no application form stated | https://www.cal-icor.org/partner/ | Cal-ICOR homepage; Cal-ICOR About; Cal-ICOR Partner With Us; Cal-ICOR hub usage; Cal-ICOR documentation; Cal-ICOR Acceptable Use Policy (web) | 2026-11-10 |
| California Education Learning Lab | organization | Statewide | Funding | Workforce and learning; Funding | Not stated | Grants for faculty-led projects in the public higher education segments | Not stated | https://calearninglab.org/ | GovOps departments; Cal-ICOR About | 2026-11-10 | ||
| TritonAI, UC San Diego | resource | UC; CSU | Compute | operating | Fee (research use and cloud use are charged; campus administrative use of UC-hosted models is not) | UC San Diego faculty, staff, researchers and sponsored student projects; other UC campuses by recharge agreement; CSU, affiliate and partner requests can be reviewed | Submit a request for Developer API access; cloud access needs a chartstring, a named budget owner and a spend limit | https://tritonai.ucsd.edu/developer-apis/faq.html | TritonAI developer API FAQ (web) | 2026-11-10 | ||
| UCLA AI tools and Bruin Cloud | resource | Los Angeles County | UC | GPU compute | Compute | operating | Not stated | UCLA campus community; Bruin Cloud is for research labs | Not stated | https://www.dts.ucla.edu/initiatives/genai/available-tools | UCLA DTS GenAI available tools (web); CJF Investment Playbook 2025 (web) | 2026-11-10 |
| UCLA ChatGPT Enterprise | resource | Los Angeles County | UC | Compute | announced | Not stated | UCLA students, faculty and staff in initiatives for teaching, learning and research | The campus planned an open call for project ideas and proposals (story of Oct. 29, 2024); no current route stated | UCLA ChatGPT Enterprise campus (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||
| UC systemwide OpenAI agreement | resource | Statewide | UC | Compute | operating | Not stated | UC campuses, under the systemwide agreement for ChatGPT Enterprise and EDU | Not stated | https://procurement.ucop.edu/news/openai-it-uc-wide-agreement | UC Procurement OpenAI UC-wide agreement (web) | 2026-11-10 | |
| UC Sovereign AI Cloud | resource | Statewide | UC | Compute | announced | Not stated | Planned for UC campuses and laboratories: access that does not depend on ability to pay | Not stated | UC Regents B4 Update on AI 2026-09-16 | 2026-11-10 | ||
| UC Systemwide AI Public Cloud | resource | Statewide | UC | Compute | announced | Not stated | Planned: a partnership with cloud providers; terms, size and timing not defined | Not stated | UC Regents B4 Update on AI 2026-09-16 | 2026-11-10 | ||
| UC systemwide frontier model access | program | Statewide | UC | Compute | announced | Not stated | Planned: a systemwide approach with more than one provider; no provider selected | Not stated | UC Regents B4 Update on AI 2026-09-16 | 2026-11-10 | ||
| UC common AI learning program | program | Statewide | UC | Training | Workforce and learning | announced | Not stated | Planned: one shared library of AI content with a pathway for each role | Not stated | UC Regents B4 Update on AI 2026-09-16; UC press release systemwide AI expertise (web) | 2026-11-10 | |
| UC AI Science at Scale initiative | program | Statewide | UC | Funding | Funding | funded | Not stated | Not stated | UC Regents B4 Update on AI 2026-09-16 | 2026-11-10 | ||
| UC and Amazon Web Services agreement | program | Statewide | UC | Cloud credits; Funding | Compute; Funding | Credits (AWS credits, with research awards and cash) | Not stated | UC Regents B4 Update on AI 2026-09-16 | 2026-11-10 | |||
| Google research awards and computing credits to UC | program | Statewide | UC | Cloud credits; Funding | Compute; Funding | Credits (computing credits, with research awards) | Not stated | UC Regents B4 Update on AI 2026-09-16; UC press release systemwide AI expertise (web) | 2026-11-10 | |||
| UC AI Steering Committee | organization | Statewide | Compute; Governance and policy | operating | Not stated | Not stated | UC Regents B4 Update on AI 2026-09-16; UC press release systemwide AI expertise (web) | 2026-11-10 | ||||
| UC AI Council | organization | Statewide | UC | Training | Governance and policy | Not stated | Public AI website with training and a risk assessment framework | Not stated | https://ai.universityofcalifornia.edu/about/ | UC AI Council about (web); UC AI Council roster (web); UC AI Council subcommittees (web); UC AI governance and transparency (web) | 2026-11-10 | |
| UC Noyce Initiative | program | Bay Area; Central Coast; Orange County | UC | Funding | Data and networks; Health and life sciences; Energy and physical sciences | operating | Not stated | Researchers at five UC campuses: Berkeley, Davis, Irvine, San Francisco and Santa Barbara; selection process not stated | Not stated | https://ucnoyce.org/ | UC Noyce Initiative homepage (web); UC Noyce Initiative power of five (web); UC Noyce Initiative cybersecurity (web); CJF Investment Playbook 2025 (web) | 2026-11-10 |
| CITRIS and the Banatao Institute | organization | Capital; Bay Area; North San Joaquin; Central Coast | Compute; Funding | operating | Not stated | Not stated | https://citris-uc.org/about/ | CITRIS About (web); CITRIS mission and history (web); CITRIS UC Santa Cruz homepage; CJF Investment Playbook 2025 (web) | 2026-11-10 | |||
| Center for Research in Open Source Software (CROSS), UC Santa Cruz | organization | Central Coast | UC; Government; Industry | Compute; Workforce and learning | operating | Not stated | Companies join as members; fees not stated | Not stated | https://cross.ucsc.edu/ | CROSS About; CROSS homepage; CROSS Events; CJF Investment Playbook 2025 (web) | 2026-11-10 | |
| UC OSPO Network | organization | Training | Workforce and learning | operating | Free (lessons) | 43 free lessons for researchers, developers and instructors | Not stated | https://ucospo.net/education/ | UC OSPO Network education resources; CROSS homepage; Lieggi UCSC OSPO profile | 2026-11-10 | ||
| Data Science Discovery, UC Berkeley | program | Bay Area | UC; Government; Nonprofits; Industry | Training; Advice and support | Data and networks; Workforce and learning | operating | Not stated | Mentors from any academic institution, company, nonprofit or government agency host a project; students take it for credit | A mentor submits a project proposal in the DDMatch portal; for Spring 2027 the first project description deadline is Dec. 10, 2026 | https://cdss.berkeley.edu/discovery/partner | Berkeley Data Science Discovery partner page (web); Suen Chancellor’s Outstanding Staff Award; CJF Investment Playbook 2025 (web) | 2026-11-10 |
| RAISE@UCR (Riverside Artificial Intelligence Research and Education Institute) | organization | Inland SoCal | UC | Workforce and learning | Not stated | Not stated | https://raise.ucr.edu | RAISE at UCR homepage (web); RAISE at UCR people (web); UCR receives 8 million federal grants 2026-10-19 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |||
| LAUNCH (Leveraging AI to Unlock New Career Horizons), UC Riverside | program | Inland SoCal | UC; Community colleges | Training; Funding | Workforce and learning | funded | Not stated | Faculty and instructors at UC Riverside and six community colleges; summer workshops with stipends | Not stated | UCR receives 8 million federal grants 2026-10-19 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |
| AI Explainability and Accountability (AIEA) Lab, UC Santa Cruz | organization | Central Coast | Governance and policy | Not stated | Not stated | https://aiea-lab.github.io/ | Gilpin AIEA Lab homepage; Gilpin UCSC homepage; CJF Investment Playbook 2025 (web) | 2026-11-10 | ||||
| OASIS Lab, UCLA | organization | Los Angeles County | Governance and policy | Not stated | Not stated | https://oasislab.science | Hosseinmardi OASIS Lab homepage (web); Hosseinmardi UCLA DataX profile (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||||
| UCLA DataX | organization | Los Angeles County | Data and networks | Not stated | Not stated | Hosseinmardi UCLA DataX profile (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |||||
| Center for Human-Compatible Artificial Intelligence (CHAI), UC Berkeley | organization | Bay Area | Governance and policy | Not stated | Not stated | Nitzberg CHAI people page (web); Nitzberg When code isn’t law (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |||||
| Stanford Institute for Human-Centered Artificial Intelligence (HAI) | organization | Bay Area | Governance and policy | Not stated | Not stated | Cryst Stanford HAI profile; Cryst Expanding Academia’s Role in Public Sector AI (web); Executive Order N-6-26; CJF Investment Playbook 2025 (web) | 2026-11-10 | |||||
| METR | organization | Bay Area | Governance and policy | Not stated | Not stated | https://metr.org/ | Chen personal website (web); Chen CCST AI Science Residency launch (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||||
| TeCD-Lab and Prytaneum, UC Riverside | project | Inland SoCal | Government | Government services | Not stated | Not stated | https://tecd-lab.ucr.edu/ | Esterling TECD lab homepage; CRB Prytaneum brief; CJF Investment Playbook 2025 (web) | 2026-11-10 | |||
| NSF BRIDGE, UC Irvine and UCLA | project | Los Angeles County; Orange County | Compute; Data and networks | funded | Not stated | The team seeks partners for the software and service | Not stated | https://bridge4science.org | UCI data infrastructure award 2026-08-27 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||
| Repeto, UC Santa Cruz | project | Central Coast | Compute; Workforce and learning | funded | Not stated | Not stated | Lieggi NSF award 2226407 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||||
| Beginnings, UC Santa Cruz | program | Central Coast | Training | Workforce and learning | funded | Not stated | Undergraduates from historically Black colleges and universities | Not stated | Lieggi NSF award 2347360 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | ||
| CENIC precision agriculture testbed, Iron Horse Vineyards | project | Bay Area | CSU; Community colleges | Training | Data and networks; Workforce and learning; Agriculture and environment | operating | Not stated | Internships for Sonoma State University and Santa Rosa Junior College students | Not stated | SDSC data-driven agriculture 2026-01-13 (web); CJF Investment Playbook 2025 (web) | 2026-11-10 | |
| ALERTCalifornia, UC San Diego | program | Statewide | Public | Data access | Data and networks; Agriculture and environment | operating | Not stated | Public live camera feeds; data terms not stated | Live camera feeds on the program website | https://alertcalifornia.org | ALERTCalifornia homepage (web) | 2026-11-10 |
| CSU AI initiative and ChatGPT Edu | program | Statewide | CSU | Training | Compute; Workforce and learning | operating | Free (paid from systemwide resources) | CSU students, faculty and staff; the new agreement adds students up to one year after graduation | Not stated | https://genai.calstate.edu/about/frequently-asked-questions | CSU GenAI FAQ (web); CSU GenAI Advisory Committee 2026 report (web); AB 2392 Assembly committee analysis; CFA PERB hearing on management’s AI initiative (web) | 2026-11-10 |
| CSU-Industry AI Workforce Acceleration Board | organization | Statewide | Workforce and learning | Not stated | Not stated | Governor partners with tech companies on AI education 2025-08-07 (web); SDSU AI-Ready California launch 2026-07 (web) | 2026-11-10 | |||||
| AI-Ready California | program | Statewide | Community colleges; Public | Training | Workforce and learning | announced | Not stated | Californians; the first 500 participants come from the San Diego Community College District and a state reemployment program | Online through SDSU Global Campus; its program page has the enrollment information | https://globalcampus.sdsu.edu/program/science-computers-technology/ai-ready-california/ | SDSU AI-Ready California launch 2026-07 (web) | 2026-11-10 |
| California Community Colleges AI guidance (PEOPLE framework) | program | Statewide | Community colleges | Workforce and learning; Governance and policy | Not stated | Guidance to colleges on AI literacy for all students, faculty and staff | The memos are on the Chancellor’s Office memos page | https://www.cccco.edu/About-Us/Chancellors-Office/Divisions/Information-Services-Technology-Innovation/ISTI-Memos | CCC ISTI 25-300-01 AI Literacy; CCC ISTI 25-300-02 AI Safety and Security; CCC ISTI memos index | 2026-11-10 | ||
| California and NVIDIA AI collaboration | program | Statewide | Community colleges | Training; Advice and support | Compute; Workforce and learning | announced | Not stated | Not stated | Governor California NVIDIA collaboration 2024-08-09 (web); Executive Order N-6-26 | 2026-11-10 | ||
| State AI education agreements with Google, Adobe, IBM and Microsoft | program | Statewide | CSU; Community colleges; Public | Training | Workforce and learning | announced | Free (no cost to schools and institutions) | High schools, community colleges and CSU; voluntary | Not stated | Governor partners with tech companies on AI education 2025-08-07 (web); Executive Order N-6-26 | 2026-11-10 | |
| Poppy | resource | Statewide | Government | Compute; Government services | operating | Fee ($8 for each user each month, or a department tier; limited free trial) | State entities, local government agencies, academic institutions and tribal organizations, for official government business | The entity’s Agency Information Officer or department chief information officer submits one Poppy request in the CDT IT Service Portal, with an approved user list | https://www.cdt.ca.gov/services/poppy/ | Poppy overview; Poppy service page; Poppy Terms of Use (web) | 2026-11-10 | |
| State Anthropic agreement on the SITeS portal | program | Statewide | Government | Training; Advice and support | Workforce and learning; Government services | announced | Fee (50 percent discount for each seat) | State agencies, cities and counties | State departments buy Claude through the CDT SITeS portal, by central procurement | https://cadtprod.service-now.com/ostp?id=sites_statewide | Governor Anthropic partnership release 2026-06-29 (web); CDT Anthropic partnership expansion 2026-07 (web) | 2026-11-10 |
| California Department of Technology (CDT) and the State Data Center | organization | Statewide | Government | Compute; Data and networks; Government services | Not stated | Government customers | Not stated | https://www.cdt.ca.gov/ | CDT About the Department; CDT homepage | 2026-11-10 | ||
| CDT managed cloud services | resource | Statewide | Government | Compute; Government services | Not stated | State entities use cloud services through CDT or buy them through DGS, unless exempt | Not stated | SAM 4983.1 cloud computing (web) | 2026-11-10 | |||
| CDT sandbox for generative AI proofs of concept | resource | Statewide | Government | Compute; Government services | Not stated | State entities; state policy requires it for generative AI proofs of concept | Not stated | CDT Technology Letter 25-01 (web) | 2026-11-10 | |||
| CDT Training and Education Center | program | Statewide | Government | Training | Workforce and learning; Government services | Fee (PACe training is low cost; other fees not stated) | Public sector IT professionals | Register for classes on the Registration page of the CDT training site | https://www.cdt.ca.gov/workforce-development/ | CDT workforce development; CDT homepage | 2026-11-10 | |
| CDT Artificial Intelligence Community | program | Statewide | Government | Government services; Governance and policy | operating | Not stated | State experts | Subscribe to the AI Community to attend its events | https://www.cdt.ca.gov/initiatives/artificial-intelligence-community/ | CDT AI community of practice | 2026-11-10 | |
| GovOps generative AI work under Executive Order N-12-23 | program | Statewide | Government | Government services; Governance and policy | Not stated | State entities; the documents are public | Reports, guidelines and milestones are linked on the GovOps page | https://www.govops.ca.gov/generative-ai-genai-executive-order/ | GovOps generative AI executive order page (web); GovOps homepage | 2026-11-10 | ||
| California Office of Data and Innovation (ODI) | organization | Statewide | Government | Training; Advice and support | Data and networks; Government services | Not stated | State departments | Not stated | https://innovation.ca.gov/ | ODI homepage (web); ODI Work with us (web); Bobra BIDS profile (web) | 2026-11-10 | |
| ODI data accelerators (Analytics, Data Science, Modern Data Stack) and Data Advisory Service | program | Statewide | Government | Training; Advice and support | Data and networks; Government services | Not stated | State departments | A department asks ODI; the page gives no form or deadline | https://innovation.ca.gov/work-with-us/ | ODI Work with us (web) | 2026-11-10 | |
| ODI AI Accelerator | program | Statewide | Government | Advice and support | Government services | announced | Not stated | State departments; the strategy plans the service by 2027 | Not stated | ODI Statewide Data Strategy 2026-2027 (web) | 2026-11-10 | |
| CalAcademy, ODI | program | Statewide | Government | Training | Workforce and learning; Government services | Free (most courses) | State employees | Not stated | https://innovation.ca.gov/who-we-are/calacademy/ | ODI Statewide Data Strategy 2026-2027 (web); ODI and CalHR Foundations of GenAI certificate series (web); ODI Work with us (web) | 2026-11-10 | |
| Foundations of GenAI Certificate series | program | Statewide | Government | Training | Workforce and learning | operating | Free (the CalAcademy course; cost of the CalLearns courses not stated) | All California state employees | Register through CalLearns and CalAcademy | https://www.calhr.ca.gov/Training/Pages/Foundations-of-GenAI.aspx | ODI and CalHR Foundations of GenAI certificate series (web) | 2026-11-10 |
| CCST AI Science Residency Program | program | Government | Advice and support | Government services; Governance and policy | operating | Not stated | State agencies host the advisors: Cal OES and CDT | CCST employs the advisors and places them by a memorandum of understanding; the release names a program manager for questions | Chen CCST AI Science Residency launch (web); Chen CCST AI Science Advisor announcement (web); Norman Berkeley I School profile (web) | 2026-11-10 | ||
| California AI-Unemployment Tracker | project | Statewide | Public | Data access | Data and networks; Workforce and learning | operating | Free (data download) | Public; free data download | Not stated | https://capolicylab.org/california-ai-unemployment-tracker/ | California Policy Lab AI-Unemployment Tracker (web); California Policy Lab AI-Unemployment Tracker launch (web); EDD AI and the Labor Market (web) | 2026-11-10 |
